HomeZAG • ASX
add
Zuleika Gold Ltd
Previous close
$0.035
Day range
$0.033 - $0.033
Year range
$0.0090 - $0.056
Market cap
26.76M AUD
Avg Volume
369.15K
P/E ratio
0.69
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 21.85K | -13.78% |
Operating expense | -22.66M | -2,097.33% |
Net income | 19.69M | 1,875.48% |
Net profit margin | 90.11K | 2,159.23% |
Earnings per share | — | — |
EBITDA | 23.14M | 13,206.35% |
Effective tax rate | 2.99% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 14.63M | 702.66% |
Total assets | 56.16M | 509.08% |
Total liabilities | 2.06M | 891.22% |
Total equity | 54.10M | — |
Shares outstanding | 926.88M | — |
Price to book | 0.58 | — |
Return on assets | 100.95% | — |
Return on capital | 104.80% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 19.69M | 1,875.48% |
Cash from operations | 3.90M | 2,429.10% |
Cash from investing | -203.55K | 23.68% |
Cash from financing | 3.04M | — |
Net change in cash | 6.74M | 1,651.51% |
Free cash flow | 12.48M | 59,484.30% |
About
Founded
2010
Website