HomeZ29 • ETR
add
029 Group SE
Previous close
€39.00
Day range
€39.60 - €40.60
Year range
€26.20 - €47.60
Market cap
214.29M EUR
Avg Volume
104.00
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 158.36K | -70.13% |
Net income | -131.70K | 28.62% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -136.06K | 75.08% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 600.00K | 204.75% |
Total assets | 17.10M | 2.40% |
Total liabilities | 1.20M | 69.32% |
Total equity | 15.90M | — |
Shares outstanding | 5.00M | — |
Price to book | 12.26 | — |
Return on assets | -2.02% | — |
Return on capital | -2.03% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -131.70K | 28.62% |
Cash from operations | -133.62K | 10.98% |
Cash from investing | 957.00 | -3.43% |
Cash from financing | 398.61K | 65.32% |
Net change in cash | 265.94K | 189.10% |
Free cash flow | — | — |
About
Founded
2018
Website