HomeYSS • NYSE
add
York Space Systems Inc
Previous close
$23.20
Day range
$21.25 - $23.45
Year range
$16.93 - $38.47
Market cap
2.73B USD
Avg Volume
1.11M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 105.35M | 37.52% |
Operating expense | 36.09M | 11.73% |
Net income | -28.49M | -12.76% |
Net profit margin | -27.05 | 17.98% |
Earnings per share | -0.25 | — |
EBITDA | -938.00K | 77.91% |
Effective tax rate | -22.43% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 162.57M | 55.34% |
Total assets | 1.48B | 11.75% |
Total liabilities | 464.45M | -2.00% |
Total equity | 1.01B | — |
Shares outstanding | 127.61M | — |
Price to book | 1.34 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -28.49M | -12.76% |
Cash from operations | -33.10M | -149.03% |
Cash from investing | -9.85M | -128.04% |
Cash from financing | 183.02M | — |
Net change in cash | 140.04M | 122.15% |
Free cash flow | — | — |
About
Founded
2012
Website
Employees
710