HomeYPARK • BME
add
Inmobiliaria Park Rose Ibrmrcn SOCIMI SA
Previous close
€1.54
Year range
€1.53 - €1.60
Market cap
26.72M EUR
Avg Volume
1.64K
P/E ratio
64.30
Dividend yield
2.42%
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | 411.81K | — |
Operating expense | 157.65K | — |
Net income | 104.83K | — |
Net profit margin | 25.46 | — |
Earnings per share | — | — |
EBITDA | 43.64K | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 481.90K | — |
Total assets | 29.54M | — |
Total liabilities | 11.04M | — |
Total equity | 18.50M | — |
Shares outstanding | 16.95M | — |
Price to book | 1.41 | — |
Return on assets | -0.33% | — |
Return on capital | -0.33% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | 104.83K | — |
Cash from operations | -467.25K | — |
Cash from investing | 2.58M | — |
Cash from financing | -2.06M | — |
Net change in cash | 58.61K | — |
Free cash flow | -151.51K | — |
About
Founded
2013
Website
Employees
1