HomeYOUNI • EPA
add
younited Financial SA
Previous close
€7.10
Day range
€7.10 - €7.20
Year range
€4.90 - €10.50
Market cap
479.07M EUR
Avg Volume
103.00
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.09M | 310.25% |
Operating expense | 29.48M | -28.85% |
Net income | 3.67M | 110.37% |
Net profit margin | 14.61 | 102.53% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 183.58% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 249.03M | -11.15% |
Total assets | 1.53B | 25.02% |
Total liabilities | 1.28B | 30.07% |
Total equity | 248.34M | — |
Shares outstanding | 47.79M | — |
Price to book | 1.37 | — |
Return on assets | 0.96% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.67M | 110.37% |
Cash from operations | -9.29M | 75.24% |
Cash from investing | -5.45M | -137.26% |
Cash from financing | -197.50K | -100.28% |
Net change in cash | -14.89M | -131.86% |
Free cash flow | — | — |
About
Website
Employees
479