HomeXLO • NASDAQ
add
Xilio Therapeutics Inc
Previous close
$8.68
Day range
$8.30 - $8.79
Year range
$6.47 - $16.52
Market cap
48.11M USD
Avg Volume
44.47K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.69M | 693.85% |
Operating expense | 63.44M | 32.92% |
Net income | 10.36M | 179.13% |
Net profit margin | 75.70 | 109.97% |
Earnings per share | — | — |
EBITDA | -11.51M | 13.13% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 137.53M | 148.74% |
Total assets | 154.68M | 117.64% |
Total liabilities | 119.41M | 123.30% |
Total equity | 35.27M | — |
Shares outstanding | 5.78M | — |
Price to book | 1.11 | — |
Return on assets | -20.52% | — |
Return on capital | -142.96% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 10.36M | 179.13% |
Cash from operations | -2.00M | 85.89% |
Cash from investing | -95.00K | -1,483.33% |
Cash from financing | 35.87M | 337.28% |
Net change in cash | 33.77M | 666.57% |
Free cash flow | 6.86M | 131.98% |
About
Founded
2016
Headquarters
Website
Employees
64