HomeXHLD • NASDAQ
add
TEN Holdings Inc
Previous close
$1.40
Day range
$1.37 - $1.45
Year range
$1.05 - $32.84
Market cap
5.45M USD
Avg Volume
42.42K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 706.00K | -13.69% |
Operating expense | 5.92M | 232.58% |
Net income | -9.90M | -748.50% |
Net profit margin | -1.40K | -883.14% |
Earnings per share | — | — |
EBITDA | -5.37M | -403.47% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.63M | 3,297.92% |
Total assets | 11.97M | 86.27% |
Total liabilities | 7.69M | -4.20% |
Total equity | 4.28M | — |
Shares outstanding | 3.98M | — |
Price to book | 1.30 | — |
Return on assets | -118.40% | — |
Return on capital | -147.52% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -9.90M | -748.50% |
Cash from operations | -1.03M | -42.66% |
Cash from investing | -22.00K | 90.00% |
Cash from financing | 2.37M | 223.74% |
Net change in cash | 1.32M | 732.06% |
Free cash flow | -7.15M | -874.67% |
About
Founded
2011
Headquarters
Website
Employees
38