HomeXFOR • NASDAQ
add
X4 Pharmaceuticals Inc
Previous close
$3.82
Day range
$3.85 - $4.17
Year range
$1.35 - $8.69
Market cap
372.77M USD
Avg Volume
565.67K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.57M | 79.08% |
Operating expense | 26.10M | -29.16% |
Net income | -23.92M | 39.92% |
Net profit margin | -931.66 | 66.45% |
Earnings per share | -0.22 | 96.33% |
EBITDA | -23.68M | 33.20% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 253.00M | 147.89% |
Total assets | 290.46M | 98.34% |
Total liabilities | 104.17M | -16.19% |
Total equity | 186.29M | — |
Shares outstanding | 90.92M | — |
Price to book | 1.86 | — |
Return on assets | -26.32% | — |
Return on capital | -29.68% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -23.92M | 39.92% |
Cash from operations | -15.53M | 52.94% |
Cash from investing | 16.85M | 295.44% |
Cash from financing | 146.09M | 108,116.30% |
Net change in cash | 147.42M | 453.31% |
Free cash flow | -9.11M | 53.60% |
About
Founded
Mar 13, 2019
Headquarters
Website
Employees
45