HomeWTO • NASDAQ
add
UTime Ltd
Previous close
$2.72
Day range
$2.75 - $2.94
Year range
$2.40 - $1,500.00
Market cap
4.67M USD
Avg Volume
191.25K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 49.77M | -28.09% |
Operating expense | -2.82M | -104.29% |
Net income | 4.68M | 107.35% |
Net profit margin | 9.40 | 110.22% |
Earnings per share | — | — |
EBITDA | 7.08M | 111.53% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 293.29M | 178.41% |
Total assets | 439.83M | -36.98% |
Total liabilities | 400.10M | 25.71% |
Total equity | 39.73M | — |
Shares outstanding | 201.97K | — |
Price to book | 0.01 | — |
Return on assets | 3.18% | — |
Return on capital | 12.44% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 4.68M | 107.35% |
Cash from operations | 5.93M | 242.17% |
Cash from investing | -22.00K | — |
Cash from financing | 90.64M | 388.06% |
Net change in cash | 92.04M | 542.14% |
Free cash flow | 4.71M | -69.85% |
About
Founded
2018
Website
Employees
99