HomeWRD • NASDAQ
add
WeRide Inc - ADR
Previous close
$7.53
Day range
$7.28 - $7.91
Year range
$6.01 - $15.64
Market cap
2.72B USD
Avg Volume
5.13M
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 313.99M | 122.97% |
Operating expense | 666.64M | 4.22% |
Net income | -556.13M | 6.13% |
Net profit margin | -177.12 | 57.90% |
Earnings per share | -0.39 | — |
EBITDA | -561.52M | 1.94% |
Effective tax rate | -0.13% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.11B | 8.19% |
Total assets | 8.94B | 16.14% |
Total liabilities | 1.04B | 64.99% |
Total equity | 7.90B | — |
Shares outstanding | 325.22M | — |
Price to book | 0.31 | — |
Return on assets | -18.08% | — |
Return on capital | -19.51% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -556.13M | 6.13% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2017
Website
Employees
2,913