HomeWO4 • FRA
add
Hub.Tech SA
Previous close
€0.032
Day range
€0.029 - €0.032
Year range
€0.029 - €0.043
Market cap
152.86M PLN
Avg Volume
4.00
P/E ratio
-
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
| (PLN) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 64.96M | 0.85% |
Operating expense | 26.78M | 18.27% |
Net income | 4.31M | -52.65% |
Net profit margin | 6.63 | -53.08% |
Earnings per share | — | — |
EBITDA | 10.21M | -29.32% |
Effective tax rate | 22.28% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 29.33M | 163.65% |
Total assets | 434.21M | 9.34% |
Total liabilities | 129.86M | 34.26% |
Total equity | 304.35M | — |
Shares outstanding | 667.49M | — |
Price to book | 0.07 | — |
Return on assets | 3.19% | — |
Return on capital | 4.58% | — |
Cash Flow
Net change in cash
| (PLN) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 4.31M | -52.65% |
Cash from operations | -339.53K | -131.63% |
Cash from investing | -7.75M | -128.14% |
Cash from financing | -742.67K | -157.71% |
Net change in cash | -8.83M | -238.19% |
Free cash flow | -8.56M | 38.03% |
About
Founded
1894
Website
Employees
260