HomeWGR • ASX
add
Western Gold Resources Ltd
Previous close
$0.14
Day range
$0.14 - $0.15
Year range
$0.045 - $0.27
Market cap
42.53M AUD
Avg Volume
831.49K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
TSLA
0.76%
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.20K | -91.10% |
Operating expense | 2.71M | 414.44% |
Net income | -2.99M | -381.58% |
Net profit margin | -248.80K | -5,312.56% |
Earnings per share | — | — |
EBITDA | -2.70M | -428.63% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.43M | 2,935.60% |
Total assets | 6.40M | 415.59% |
Total liabilities | 3.55M | 222.86% |
Total equity | 2.85M | — |
Shares outstanding | 291.66M | — |
Price to book | 14.50 | — |
Return on assets | -105.80% | — |
Return on capital | -115.76% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.99M | -381.58% |
Cash from operations | -2.17M | -505.92% |
Cash from investing | -13.64K | -113.85% |
Cash from financing | 4.60M | 17,437.42% |
Net change in cash | 2.41M | 942.59% |
Free cash flow | -1.90M | -529.81% |
About
Founded
2009
Website