HomeWEIR • LON
add
Weir Group PLC
Previous close
GBX 2,776.00
Day range
GBX 2,786.00 - GBX 2,838.00
Year range
GBX 1,875.00 - GBX 3,580.00
Market cap
7.34B GBP
Avg Volume
1.25M
P/E ratio
29.75
Dividend yield
1.47%
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 684.85M | 5.49% |
Operating expense | 156.40M | -4.31% |
Net income | 67.20M | -31.18% |
Net profit margin | 9.81 | -34.77% |
Earnings per share | — | — |
EBITDA | 132.95M | 16.67% |
Effective tax rate | 32.72% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 509.00M | -8.52% |
Total assets | 4.54B | 19.93% |
Total liabilities | 2.62B | 35.88% |
Total equity | 1.92B | — |
Shares outstanding | 257.95M | — |
Price to book | 3.76 | — |
Return on assets | 6.24% | — |
Return on capital | 7.66% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 67.20M | -31.18% |
Cash from operations | 143.05M | -12.59% |
Cash from investing | -96.50M | -536.96% |
Cash from financing | -16.60M | 74.85% |
Net change in cash | 35.00M | -54.93% |
Free cash flow | 73.82M | 18.99% |
About
The Weir Group plc is a Scottish multinational engineering company headquartered in Glasgow, Scotland. It is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index. Wikipedia
CEO
Founded
1871
Website
Employees
12,069