HomeWEB • EBR
add
Warehouses Estates Belgium SA
Previous close
€38.80
Day range
€38.80 - €38.80
Year range
€35.40 - €42.80
Market cap
135.91M EUR
Avg Volume
829.00
P/E ratio
12.17
Dividend yield
6.04%
Primary exchange
EBR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.70M | -1.02% |
Operating expense | -1.34M | -457.41% |
Net income | 4.56M | 76.95% |
Net profit margin | 68.04 | 78.77% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 0.01% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 218.75K | -53.48% |
Total assets | 345.32M | 1.32% |
Total liabilities | 160.60M | 0.68% |
Total equity | 184.72M | — |
Shares outstanding | 3.50M | — |
Price to book | 0.74 | — |
Return on assets | 5.04% | — |
Return on capital | 5.10% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.56M | 76.95% |
Cash from operations | 5.51M | 31.17% |
Cash from investing | -349.28K | 72.73% |
Cash from financing | -5.22M | -83.98% |
Net change in cash | -66.86K | -185.75% |
Free cash flow | 3.55M | 26.46% |
About
Founded
1985
Website
Employees
1