HomeWAK • ASX
add
Wa Kaolin Ltd
Previous close
$0.025
Year range
$0.022 - $0.049
Market cap
17.45M AUD
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.71M | 256.91% |
Operating expense | 2.47M | 61.10% |
Net income | -2.53M | -44.56% |
Net profit margin | -93.36 | 59.49% |
Earnings per share | — | — |
EBITDA | -1.97M | -45.92% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 774.22K | -30.89% |
Total assets | 36.97M | 0.23% |
Total liabilities | 33.38M | 9.12% |
Total equity | 3.59M | — |
Shares outstanding | 698.18M | — |
Price to book | 2.50 | — |
Return on assets | -15.05% | — |
Return on capital | -17.84% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.53M | -44.56% |
Cash from operations | -1.64M | -112.78% |
Cash from investing | -290.18K | 63.47% |
Cash from financing | 525.83K | -69.93% |
Net change in cash | -1.40M | -862.07% |
Free cash flow | -1.61M | 2.14% |
About
Founded
1998
Website