HomeVSTL • NSE
add
Vibhor Steel Tubes Ltd
Previous close
₹107.61
Day range
₹107.61 - ₹113.20
Year range
₹100.80 - ₹204.99
Market cap
2.15B INR
Avg Volume
35.15K
P/E ratio
20.16
Dividend yield
-
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.02B | 21.94% |
Operating expense | 226.43M | 16.30% |
Net income | 16.59M | -51.61% |
Net profit margin | 0.55 | -60.43% |
Earnings per share | — | — |
EBITDA | 66.12M | -25.09% |
Effective tax rate | 23.56% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 188.07M | 22.31% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.93B | — |
Shares outstanding | 18.96M | — |
Price to book | 1.06 | — |
Return on assets | — | — |
Return on capital | 2.67% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 16.59M | -51.61% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2003
Website
Employees
730