HomeVS • BKK
add
Viserve Enterprise PCL
Previous close
฿0.28
Day range
฿0.29 - ฿0.31
Year range
฿0.11 - ฿0.53
Market cap
75.00M THB
Avg Volume
53.64K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 12.56M | -7.27% |
Operating expense | 5.27M | -50.07% |
Net income | -2.93M | 79.00% |
Net profit margin | -23.31 | 77.35% |
Earnings per share | — | — |
EBITDA | -1.81M | 82.86% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.86M | -48.38% |
Total assets | 84.89M | -13.77% |
Total liabilities | 35.88M | 25.94% |
Total equity | 49.01M | — |
Shares outstanding | 250.00M | — |
Price to book | 1.40 | — |
Return on assets | -8.13% | — |
Return on capital | -8.87% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.93M | 79.00% |
Cash from operations | -343.81K | 87.73% |
Cash from investing | -123.05K | 98.04% |
Cash from financing | -407.39K | 81.23% |
Net change in cash | -874.26K | 92.22% |
Free cash flow | 825.79K | 108.01% |
About
Founded
2004
Website
Employees
178