HomeVLE • TSE
add
Valeura Energy Inc.
Previous close
$14.24
Day range
$14.30 - $15.10
Year range
$6.06 - $15.15
Market cap
1.55B CAD
Avg Volume
588.00K
P/E ratio
50.87
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 155.84M | -30.70% |
Operating expense | 96.21M | 11.94% |
Net income | -12.56M | -105.87% |
Net profit margin | -8.06 | -108.47% |
Earnings per share | — | — |
EBITDA | 72.06M | -33.44% |
Effective tax rate | 14.20% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 282.74M | 19.53% |
Total assets | 885.78M | 3.32% |
Total liabilities | 342.99M | 4.24% |
Total equity | 542.80M | — |
Shares outstanding | 105.54M | — |
Price to book | 2.77 | — |
Return on assets | -0.10% | — |
Return on capital | -0.13% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -12.56M | -105.87% |
Cash from operations | 119.51M | -27.14% |
Cash from investing | -50.66M | -11.31% |
Cash from financing | -12.76M | 10.00% |
Net change in cash | 58.19M | -43.73% |
Free cash flow | 92.42M | -41.71% |
About
Founded
2000
Website
Employees
209