HomeVIB3 • FRA
add
Villeroy & Boch AG
Previous close
€16.75
Day range
€17.05 - €17.05
Year range
€15.40 - €19.50
Market cap
244.38M EUR
Avg Volume
307.00
P/E ratio
51.67
Dividend yield
4.99%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 371.80M | -10.02% |
Operating expense | 112.30M | -23.76% |
Net income | 6.20M | 588.89% |
Net profit margin | 1.67 | 659.09% |
Earnings per share | — | — |
EBITDA | 29.80M | 52.82% |
Effective tax rate | 41.67% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 100.70M | 22.36% |
Total assets | 1.62B | -7.04% |
Total liabilities | 1.26B | -8.75% |
Total equity | 362.70M | — |
Shares outstanding | 26.77M | — |
Price to book | 1.24 | — |
Return on assets | 3.68% | — |
Return on capital | 7.13% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 6.20M | 588.89% |
Cash from operations | 107.90M | 31.43% |
Cash from investing | 54.70M | 376.26% |
Cash from financing | -124.40M | -211.78% |
Net change in cash | 36.00M | 74.76% |
Free cash flow | 131.51M | 186.83% |
About
Villeroy & Boch is a German luxury manufacturer of ceramics, with the company headquarters located in Mettlach, Saarland. Wikipedia
CEO
Founded
Apr 14, 1836
Headquarters
Website
Employees
11,783