HomeVHI • TSE
add
Vitalhub Corp
Previous close
$7.10
Year range
$6.67 - $14.64
Market cap
450.13M CAD
Avg Volume
323.68K
P/E ratio
70.05
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 31.39M | 52.45% |
Operating expense | 21.12M | 51.19% |
Net income | 4.07M | 416.68% |
Net profit margin | 12.96 | 239.27% |
Earnings per share | 0.12 | 165.03% |
EBITDA | 6.40M | 89.00% |
Effective tax rate | -442.27% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 119.18M | 110.66% |
Total assets | 352.71M | 70.24% |
Total liabilities | 86.78M | 39.23% |
Total equity | 265.93M | — |
Shares outstanding | 63.23M | — |
Price to book | 1.69 | — |
Return on assets | 2.62% | — |
Return on capital | 3.56% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.07M | 416.68% |
Cash from operations | -6.40M | -255.65% |
Cash from investing | -59.95M | -165.60% |
Cash from financing | 310.98K | -14.28% |
Net change in cash | -66.05M | -165.67% |
Free cash flow | -10.02M | -699.23% |
About
Founded
2010
Headquarters
Employees
700