HomeVGGIF • OTCMKTS
add
Boosh Plant Based Brands Inc
Previous close
$0.00010
Market cap
571.24K CAD
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | 2023info | Y/Y change |
|---|---|---|
Revenue | 2.66M | 289.18% |
Operating expense | 4.51M | -31.24% |
Net income | -14.81M | -83.70% |
Net profit margin | -556.43 | 52.80% |
Earnings per share | — | — |
EBITDA | -4.97M | 24.45% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | 2023info | Y/Y change |
|---|---|---|
Cash and short-term investments | 48.52K | -77.65% |
Total assets | 654.85K | -94.13% |
Total liabilities | 4.62M | 45.81% |
Total equity | -3.96M | — |
Shares outstanding | 114.15M | — |
Price to book | -0.00 | — |
Return on assets | -59.12% | — |
Return on capital | -129.84% | — |
Cash Flow
Net change in cash
| (CAD) | 2023info | Y/Y change |
|---|---|---|
Net income | -14.81M | -83.70% |
Cash from operations | -1.39M | 78.34% |
Cash from investing | 8.86K | 102.96% |
Cash from financing | 1.23M | -81.66% |
Net change in cash | -168.59K | -242.09% |
Free cash flow | 665.64K | 123.43% |
About
Founded
2017
Headquarters
Website