HomeVESTUM • STO
add
Vestum AB (publ)
Previous close
kr 8.65
Day range
kr 8.54 - kr 9.41
Year range
kr 7.65 - kr 11.41
Market cap
3.48B SEK
Avg Volume
425.10K
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 975.00M | -15.51% |
Operating expense | 473.00M | -1.87% |
Net income | -92.00M | -43.75% |
Net profit margin | -9.44 | -70.09% |
Earnings per share | — | — |
EBITDA | 159.00M | -21.29% |
Effective tax rate | -5.81% | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 177.00M | 1.72% |
Total assets | 6.76B | -11.36% |
Total liabilities | 3.18B | -13.93% |
Total equity | 3.58B | — |
Shares outstanding | 375.81M | — |
Price to book | 0.91 | — |
Return on assets | 1.43% | — |
Return on capital | 1.71% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -92.00M | -43.75% |
Cash from operations | 164.00M | 40.17% |
Cash from investing | -362.00M | -3,520.00% |
Cash from financing | 358.00M | 353.90% |
Net change in cash | 155.00M | 47.62% |
Free cash flow | 168.50M | 216.31% |