HomeUSIO • NASDAQ
add
Usio Inc
Previous close
$1.13
Day range
$1.09 - $1.17
Year range
$1.03 - $2.02
Market cap
31.91M USD
Avg Volume
49.40K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 22.24M | 8.19% |
Operating expense | 6.13M | 8.20% |
Net income | -1.50M | -337.81% |
Net profit margin | -6.72 | -319.61% |
Earnings per share | -0.05 | -350.00% |
EBITDA | -705.87K | -1,394.95% |
Effective tax rate | -26.40% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.43M | -7.73% |
Total assets | 134.89M | 25.82% |
Total liabilities | 116.98M | 32.85% |
Total equity | 17.91M | — |
Shares outstanding | 27.75M | — |
Price to book | 1.74 | — |
Return on assets | -2.69% | — |
Return on capital | -14.30% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.50M | -337.81% |
Cash from operations | 99.60K | -90.09% |
Cash from investing | -398.42K | -61.89% |
Cash from financing | 35.23M | 457.13% |
Net change in cash | 34.93M | 483.61% |
Free cash flow | 99.86K | 120.03% |
About
Founded
1998
Headquarters
Website
Employees
107