HomeUSAU • NASDAQ
add
US Gold Corp
Previous close
$14.29
Year range
$7.38 - $23.75
Market cap
235.80M USD
Avg Volume
316.61K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 5.35M | 5.04% |
Net income | -5.28M | 16.95% |
Net profit margin | — | — |
Earnings per share | -0.35 | 35.19% |
EBITDA | -5.32M | -4.80% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 36.09M | 294.92% |
Total assets | 54.79M | 110.59% |
Total liabilities | 2.20M | -74.26% |
Total equity | 52.59M | — |
Shares outstanding | 16.50M | — |
Price to book | 4.47 | — |
Return on assets | -32.66% | — |
Return on capital | -34.58% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -5.28M | 16.95% |
Cash from operations | -5.02M | -59.87% |
Cash from investing | -804.78K | -12,968.85% |
Cash from financing | 33.08M | 210.43% |
Net change in cash | 27.25M | 262.95% |
Free cash flow | -3.87M | -201.66% |
About
Founded
1967
Headquarters
Website
Employees
4