HomeURJA • NSE
add
Urja Global Ltd
Previous close
₹9.02
Day range
₹8.90 - ₹9.29
Year range
₹8.45 - ₹17.49
Market cap
4.73B INR
Avg Volume
1.18M
P/E ratio
347.36
Dividend yield
-
Primary exchange
NSE
Market news
APP
0.18%
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 146.14M | -27.64% |
Operating expense | 19.57M | -40.40% |
Net income | 3.71M | -23.66% |
Net profit margin | 2.54 | 5.39% |
Earnings per share | — | — |
EBITDA | 3.84M | 7.83% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.23M | -53.73% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.91B | — |
Shares outstanding | 530.43M | — |
Price to book | 2.73 | — |
Return on assets | — | — |
Return on capital | 0.24% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.71M | -23.66% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Headquarters
Website
Employees
44