HomeUNITRAD • KLSE
add
Unitrade Industries Bhd
Previous close
RM 0.25
Day range
RM 0.23 - RM 0.23
Year range
RM 0.16 - RM 0.28
Market cap
367.56M MYR
Avg Volume
128.86K
P/E ratio
31.59
Dividend yield
0.43%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 450.55M | -1.75% |
Operating expense | 16.88M | 10.81% |
Net income | 6.23M | 447.28% |
Net profit margin | 1.38 | 452.00% |
Earnings per share | — | — |
EBITDA | 20.76M | 48.07% |
Effective tax rate | 25.71% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 125.12M | 252.60% |
Total assets | 1.22B | 8.80% |
Total liabilities | 800.52M | 7.02% |
Total equity | 415.25M | — |
Shares outstanding | 1.63B | — |
Price to book | 1.11 | — |
Return on assets | 3.25% | — |
Return on capital | 3.68% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 6.23M | 447.28% |
Cash from operations | 28.59M | 597.46% |
Cash from investing | -56.27M | -2,550.70% |
Cash from financing | 34.93M | 232.80% |
Net change in cash | 7.26M | 3.02% |
Free cash flow | 7.77M | 138.93% |
About
Founded
1979
Website
Employees
211