HomeTZN • ASX
add
Terramin Australia Ltd
Previous close
$0.031
Day range
$0.031 - $0.032
Year range
$0.025 - $0.078
Market cap
76.48M AUD
Avg Volume
254.02K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 31.00K | 37.78% |
Operating expense | 922.00K | -17.79% |
Net income | -1.90M | 19.08% |
Net profit margin | -6.14K | 41.27% |
Earnings per share | — | — |
EBITDA | -692.00K | 18.44% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 72.00K | -66.36% |
Total assets | 64.34M | -1.31% |
Total liabilities | 60.11M | -3.31% |
Total equity | 4.23M | — |
Shares outstanding | 2.39B | — |
Price to book | ∞ | — |
Return on assets | -3.38% | — |
Return on capital | -3.84% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.90M | 19.08% |
Cash from operations | -732.50K | -23.73% |
Cash from investing | -133.00K | 61.11% |
Cash from financing | 835.50K | 67.27% |
Net change in cash | -30.00K | 93.10% |
Free cash flow | -1.07M | 2.98% |
About
Founded
1993
Website
Employees
30