HomeTWAV • NASDAQ
add
Taoweave Inc
Previous close
$1.79
Day range
$1.57 - $1.77
Year range
$0.58 - $2.50
Market cap
5.82M USD
Avg Volume
751.19K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 622.00K | 10.48% |
Operating expense | 1.08M | 1.51% |
Net income | -2.79M | -215.38% |
Net profit margin | -448.23 | -185.46% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 0.18% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.26M | -54.52% |
Total assets | 8.22M | 55.81% |
Total liabilities | 1.19M | -6.76% |
Total equity | 7.03M | — |
Shares outstanding | 3.33M | — |
Price to book | 0.85 | — |
Return on assets | -20.54% | — |
Return on capital | -23.28% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.79M | -215.38% |
Cash from operations | -744.00K | 15.93% |
Cash from investing | -736.00K | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -1.48M | -126.30% |
Free cash flow | 906.38K | 260.14% |
About
Founded
1996
Headquarters
Website
Employees
7