HomeTTG • LON
add
TT Electronics plc
Previous close
GBX 110.00
Day range
GBX 108.00 - GBX 114.20
Year range
GBX 61.90 - GBX 154.80
Market cap
198.30M GBP
Avg Volume
182.98K
P/E ratio
-
Dividend yield
-
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 121.75M | -1.30% |
Operating expense | 43.50M | 2.84% |
Net income | -20.15M | 32.15% |
Net profit margin | -16.55 | 31.27% |
Earnings per share | — | — |
EBITDA | -9.50M | 45.09% |
Effective tax rate | -48.71% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 38.70M | -44.08% |
Total assets | 394.00M | -23.09% |
Total liabilities | 246.50M | -22.34% |
Total equity | 147.50M | — |
Shares outstanding | 177.39M | — |
Price to book | 1.33 | — |
Return on assets | -7.33% | — |
Return on capital | -11.51% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -20.15M | 32.15% |
Cash from operations | 16.80M | -29.71% |
Cash from investing | -2.40M | 32.39% |
Cash from financing | -23.20M | -25.07% |
Net change in cash | -8.55M | -517.07% |
Free cash flow | -9.64M | 19.17% |
About
TT Electronics Plc is a global manufacturer of electronic components and provider of manufacturing services, headquartered in Woking, England. It is listed on the London Stock Exchange. Wikipedia
Founded
1988
Website
Employees
3,901