HomeTSK • ASX
add
Tusker Minerals Ltd
Previous close
$0.062
Year range
$0.062 - $0.15
Market cap
7.06M AUD
Avg Volume
130.33K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.02M | 265.28% |
Net income | -1.15M | -274.77% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.05M | -246.60% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.14M | 25.41% |
Total assets | 16.04M | 140.36% |
Total liabilities | 2.48M | 4,262.86% |
Total equity | 13.56M | — |
Shares outstanding | 106.76M | — |
Price to book | 0.48 | — |
Return on assets | -16.51% | — |
Return on capital | -19.53% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.15M | -274.77% |
Cash from operations | -721.33K | -100.80% |
Cash from investing | -1.21M | -1,382.62% |
Cash from financing | 2.23M | — |
Net change in cash | 302.15K | 168.56% |
Free cash flow | -1.47M | -434.40% |
About
Founded
2022
Website
Employees
5,000