HomeTRACT • EPA
add
Teract SA
Previous close
€3.12
Day range
€3.12 - €3.12
Year range
€0.68 - €3.42
Market cap
218.31M EUR
Avg Volume
7.28K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 180.95M | -7.04% |
Operating expense | 116.30M | 22.61% |
Net income | -44.70M | -134.65% |
Net profit margin | -24.70 | -152.30% |
Earnings per share | — | — |
EBITDA | -4.45M | 5.32% |
Effective tax rate | -0.33% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.90M | 19.83% |
Total assets | 978.80M | -10.82% |
Total liabilities | 852.10M | -1.98% |
Total equity | 126.70M | — |
Shares outstanding | 69.84M | — |
Price to book | 1.78 | — |
Return on assets | -9.65% | — |
Return on capital | -13.77% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -44.70M | -134.65% |
Cash from operations | -29.40M | -663.64% |
Cash from investing | 4.05M | 132.40% |
Cash from financing | 24.00M | 151.31% |
Net change in cash | -1.35M | 80.15% |
Free cash flow | 11.64M | 245.89% |
About
Founded
1977
Website
Employees
4,621