HomeTPRO • BIT
add
Technoprobe SpA
Previous close
€14.07
Day range
€14.30 - €15.31
Year range
€4.77 - €18.39
Market cap
10.10B EUR
Avg Volume
693.76K
P/E ratio
98.75
Dividend yield
-
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 151.26M | 0.14% |
Operating expense | 33.61M | -18.54% |
Net income | 32.82M | 77.90% |
Net profit margin | 21.70 | 77.58% |
Earnings per share | — | — |
EBITDA | 50.08M | 56.24% |
Effective tax rate | 21.47% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 688.20M | 3.28% |
Total assets | 1.42B | 0.80% |
Total liabilities | 177.61M | 3.79% |
Total equity | 1.24B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 5.48% | — |
Return on capital | 6.19% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 32.82M | 77.90% |
Cash from operations | 66.67M | 50.55% |
Cash from investing | -21.20M | 18.47% |
Cash from financing | -31.06M | -66.04% |
Net change in cash | 15.69M | 2,345.28% |
Free cash flow | 1.05M | -31.50% |
About
Technoprobe is a designer and manufacturer of probe cards and measurement technologies for integrated circuits headquartered in Italy. Wikipedia
Founded
1996
Website
Employees
2,876