HomeTOWR • IDX
add
Sarana Menara Nusantara Tbk PT
Previous close
Rp 500.00
Day range
Rp 500.00 - Rp 520.00
Year range
Rp 442.00 - Rp 700.00
Market cap
29.84T IDR
Avg Volume
53.72M
P/E ratio
7.36
Dividend yield
2.34%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.64T | 10.78% |
Operating expense | 1.18T | 6.41% |
Net income | 1.12T | 26.44% |
Net profit margin | 30.84 | 14.14% |
Earnings per share | 20.00 | 17.65% |
EBITDA | 2.65T | 10.40% |
Effective tax rate | 16.74% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 654.43B | -33.00% |
Total assets | 77.27T | -0.72% |
Total liabilities | 50.19T | -14.44% |
Total equity | 27.08T | — |
Shares outstanding | 58.21B | — |
Price to book | 1.08 | — |
Return on assets | 6.91% | — |
Return on capital | 7.47% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.12T | 26.44% |
Cash from operations | 1.77T | 20.05% |
Cash from investing | -774.94B | 51.78% |
Cash from financing | -1.27T | 8.32% |
Net change in cash | -271.93B | 82.77% |
Free cash flow | -239.83B | 85.01% |
About
Founded
2008
Website
Employees
1,905