HomeTNMG • NASDAQ
add
TNL Mediagene
Previous close
$1.96
Day range
$1.99 - $2.05
Year range
$1.94 - $26.40
Market cap
5.12M USD
Avg Volume
24.29K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 10.89M | 5.72% |
Operating expense | 6.31M | 13.15% |
Net income | -2.16M | 27.07% |
Net profit margin | -19.82 | 31.01% |
Earnings per share | — | — |
EBITDA | -2.01M | -194.09% |
Effective tax rate | 1.03% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.90M | -39.46% |
Total assets | 86.05M | -22.50% |
Total liabilities | 51.19M | 14.78% |
Total equity | 34.86M | — |
Shares outstanding | 2.56M | — |
Price to book | 0.14 | — |
Return on assets | -8.19% | — |
Return on capital | -12.79% | — |
Cash Flow
Net change in cash
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -2.16M | 27.07% |
Cash from operations | -918.68K | -100.57% |
Cash from investing | -243.95K | -88.21% |
Cash from financing | 204.47K | -70.78% |
Net change in cash | -1.02M | -2,012.82% |
Free cash flow | -772.67K | -331.98% |
About
Founded
2015
Website
Employees
529