HomeTJGC • NASDAQ
add
TJGC Group Ltd
Previous close
$0.59
Day range
$0.55 - $0.65
Year range
$0.49 - $1.55
Market cap
8.72M USD
Avg Volume
262.49K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 9.54M | 8.36% |
Operating expense | 7.81M | 378.25% |
Net income | -5.68M | -1,509.97% |
Net profit margin | -59.51 | -1,402.19% |
Earnings per share | — | — |
EBITDA | -5.38M | -743.92% |
Effective tax rate | -4.43% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.41M | 83.81% |
Total assets | 35.28M | 110.37% |
Total liabilities | 16.96M | 28.03% |
Total equity | 18.32M | — |
Shares outstanding | 15.30M | — |
Price to book | 0.49 | — |
Return on assets | -38.46% | — |
Return on capital | -43.63% | — |
Cash Flow
Net change in cash
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -5.68M | -1,509.97% |
Cash from operations | -10.40M | -762.88% |
Cash from investing | -286.23K | — |
Cash from financing | 1.45M | 194.98% |
Net change in cash | -9.24M | -1,193.91% |
Free cash flow | -3.67M | -867.25% |
About
Founded
2014
Website
Employees
26