HomeTIGR • NASDAQ
add
UP Fintech Holding Ltd
Previous close
$6.69
Day range
$6.60 - $6.95
Year range
$6.38 - $13.55
Market cap
1.17B USD
Avg Volume
2.26M
P/E ratio
7.23
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 156.54M | 45.80% |
Operating expense | 83.04M | 50.32% |
Net income | 45.23M | 61.25% |
Net profit margin | 28.89 | 10.60% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 16.19% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.19B | 46.69% |
Total assets | 8.23B | 28.71% |
Total liabilities | 7.36B | 28.40% |
Total equity | 870.18M | — |
Shares outstanding | 177.83M | — |
Price to book | 1.37 | — |
Return on assets | 2.07% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 45.23M | 61.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2014
Website
Employees
1,193