HomeTGUAN • KLSE
add
Thong Guan Industries Bhd
Previous close
RM 1.28
Day range
RM 1.26 - RM 1.30
Year range
RM 0.97 - RM 1.34
Market cap
521.73M MYR
Avg Volume
405.86K
P/E ratio
7.97
Dividend yield
5.04%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 287.26M | -5.58% |
Operating expense | 23.67M | 397.98% |
Net income | 16.09M | 118.16% |
Net profit margin | 5.60 | 131.40% |
Earnings per share | — | — |
EBITDA | 29.34M | 48.01% |
Effective tax rate | 20.02% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 337.40M | 4.71% |
Total assets | 1.44B | -3.06% |
Total liabilities | 479.51M | -3.45% |
Total equity | 958.16M | — |
Shares outstanding | 395.36M | — |
Price to book | 0.54 | — |
Return on assets | 3.48% | — |
Return on capital | 4.23% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 16.09M | 118.16% |
Cash from operations | 47.69M | 27,953.53% |
Cash from investing | -7.95M | -682.01% |
Cash from financing | -18.96M | -276.17% |
Net change in cash | 17.17M | 33.74% |
Free cash flow | 71.05M | 312.36% |
About
Founded
1942
Website
Employees
2,462