HomeTGOL • CVE
add
Thunder Gold Corp
Previous close
$0.12
Day range
$0.11 - $0.12
Year range
$0.045 - $0.18
Market cap
32.28M CAD
Avg Volume
580.53K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 375.28K | -36.51% |
Net income | -48.29K | 91.98% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -371.01K | 36.82% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.18M | -38.69% |
Total assets | 12.52M | 35.42% |
Total liabilities | 522.15K | 386.58% |
Total equity | 12.00M | — |
Shares outstanding | 281.36M | — |
Price to book | 3.00 | — |
Return on assets | -8.08% | — |
Return on capital | -8.38% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -48.29K | 91.98% |
Cash from operations | -541.04K | -89.63% |
Cash from investing | -272.42K | 6.19% |
Cash from financing | 2.07M | 79.56% |
Net change in cash | 1.25M | 117.81% |
Free cash flow | -2.35M | -481.92% |
About
Founded
1981
Website