HomeTGNT • OTCMKTS
add
Totaligent Inc
Previous close
$0.024
Day range
$0.018 - $0.021
Year range
$0.011 - $0.056
Market cap
4.96M USD
Avg Volume
119.24K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.25K | -92.50% |
Operating expense | 117.30K | -74.37% |
Net income | -117.42K | 79.59% |
Net profit margin | -5.22K | -172.22% |
Earnings per share | — | — |
EBITDA | -111.66K | 75.20% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 90.50K | 971.31% |
Total assets | 285.96K | -77.37% |
Total liabilities | 2.30M | 27.31% |
Total equity | -2.02M | — |
Shares outstanding | 211.10M | — |
Price to book | -2.35 | — |
Return on assets | -108.33% | — |
Return on capital | 26.74% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -117.42K | 79.59% |
Cash from operations | -52.21K | 1.96% |
Cash from investing | -9.92K | 50.26% |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -62.12K | -371.19% |
Free cash flow | 4.13K | 100.41% |
About
Founded
1988
Headquarters
Website