HomeTGHN • FRA
add
Logwin AG SA
Previous close
€284.00
Day range
€280.00 - €286.00
Year range
€206.00 - €304.00
Market cap
817.53M EUR
Avg Volume
7.00
P/E ratio
13.24
Dividend yield
4.57%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 334.85M | -16.17% |
Operating expense | 18.84M | -2.46% |
Net income | 15.33M | -6.13% |
Net profit margin | 4.58 | 11.98% |
Earnings per share | — | — |
EBITDA | 21.60M | 0.26% |
Effective tax rate | 24.25% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 384.84M | 3.12% |
Total assets | 790.28M | -1.16% |
Total liabilities | 394.61M | -6.75% |
Total equity | 395.66M | — |
Shares outstanding | 2.88M | — |
Price to book | 2.07 | — |
Return on assets | 6.40% | — |
Return on capital | 11.09% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 15.33M | -6.13% |
Cash from operations | 33.98M | -17.55% |
Cash from investing | -1.95M | 69.07% |
Cash from financing | -6.53M | 37.66% |
Net change in cash | 25.32M | 3.28% |
Free cash flow | 18.38M | -7.31% |
About
Founded
1985
Website
Employees
3,690