HomeTBBB • NYSE
add
BBB Foods Inc
Previous close
$33.94
Day range
$33.75 - $34.39
Year range
$23.81 - $40.09
Market cap
3.94B USD
Avg Volume
631.77K
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (MXN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 21.97B | 34.42% |
Operating expense | 3.84B | 58.54% |
Net income | -1.04B | -4,322.84% |
Net profit margin | -4.74 | -3,285.71% |
Earnings per share | -7.00 | -7,838.32% |
EBITDA | 3.37M | -99.36% |
Effective tax rate | -7.93% | — |
Balance Sheet
Total assets
Total liabilities
| (MXN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.14B | -8.15% |
Total assets | 30.53B | 34.02% |
Total liabilities | 26.40B | 40.86% |
Total equity | 4.13B | — |
Shares outstanding | 114.77M | — |
Price to book | 0.94 | — |
Return on assets | -2.22% | — |
Return on capital | -3.73% | — |
Cash Flow
Net change in cash
| (MXN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.04B | -4,322.84% |
Cash from operations | 1.59B | 15.80% |
Cash from investing | -1.18B | -60.60% |
Cash from financing | -82.89M | 81.97% |
Net change in cash | 314.06M | 76.18% |
Free cash flow | 470.42M | -2.84% |
About
Founded
2004
Website
Employees
25,300