HomeTAVI • NASDAQ
add
Tavia Acquisition Corp
Previous close
$10.54
Day range
$10.54 - $10.56
Year range
$10.04 - $10.72
Market cap
121.21M USD
Avg Volume
5.77K
P/E ratio
46.54
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 181.09K | 9.82% |
Net income | 972.67K | 277.85% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 229.62K | -74.87% |
Total assets | 121.12M | 3.62% |
Total liabilities | 122.17M | 4.89% |
Total equity | -1.05M | — |
Shares outstanding | 15.92M | — |
Price to book | -150.57 | — |
Return on assets | -0.38% | — |
Return on capital | 97.82% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 972.67K | 277.85% |
Cash from operations | -128.47K | -44.14% |
Cash from investing | — | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -128.47K | -111.72% |
Free cash flow | -60.56K | 67.12% |
About
Founded
2024
Website