HomeTARGF • OTCMKTS
add
Taurus Gold Corp
Previous close
$0.056
Day range
$0.054 - $0.057
Year range
$0.030 - $0.082
Market cap
9.29M CAD
Avg Volume
2.57K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 223.95K | 168.56% |
Net income | -197.54K | -123.23% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 279.43K | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.27M | — |
Total assets | 5.32M | — |
Total liabilities | 27.21K | — |
Total equity | 5.30M | — |
Shares outstanding | 132.06M | — |
Price to book | 1.41 | — |
Return on assets | -10.00% | — |
Return on capital | -10.47% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -197.54K | -123.23% |
Cash from operations | -592.28K | -787.33% |
Cash from investing | — | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -592.28K | -8,006.69% |
Free cash flow | -534.70K | — |
About
Founded
2019
Headquarters
Website