HomeTAR • ASX
add
Taruga Minerals Ltd
Previous close
$0.021
Day range
$0.020 - $0.021
Year range
$0.0070 - $0.027
Market cap
17.91M AUD
Avg Volume
1.06M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.48K | -81.13% |
Operating expense | 1.14M | 306.93% |
Net income | -1.13M | -357.08% |
Net profit margin | -17.45K | -2,322.22% |
Earnings per share | — | — |
EBITDA | -1.02M | -341.50% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.77M | -12.13% |
Total assets | 2.41M | 3.55% |
Total liabilities | 380.14K | 54.64% |
Total equity | 2.03M | — |
Shares outstanding | 170.58M | — |
Price to book | 2.10 | — |
Return on assets | -117.39% | — |
Return on capital | -139.40% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.13M | -357.08% |
Cash from operations | -112.81K | -43.65% |
Cash from investing | -280.85K | -62.36% |
Cash from financing | 460.68K | 468.45% |
Net change in cash | 67.03K | 139.32% |
Free cash flow | -48.53K | 84.50% |
About
Founded
2011
Website