HomeTAJGVK • NSE
add
TAJ GVK Hotels and Resorts Ltd
Previous close
₹312.80
Day range
₹298.50 - ₹311.85
Year range
₹281.35 - ₹512.65
Market cap
19.19B INR
Avg Volume
137.13K
P/E ratio
13.67
Dividend yield
0.65%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.36B | 5.98% |
Operating expense | 511.60M | 24.33% |
Net income | 369.90M | -10.17% |
Net profit margin | 27.13 | -15.25% |
Earnings per share | — | — |
EBITDA | 421.71M | -17.85% |
Effective tax rate | 22.47% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 786.10M | -0.72% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 6.91B | — |
Shares outstanding | 62.69M | — |
Price to book | 2.84 | — |
Return on assets | — | — |
Return on capital | 12.63% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 369.90M | -10.17% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
364