HomeT12 • SGX
add
Tat Seng Packaging Group Ltd
Previous close
$1.21
Day range
$1.20 - $1.22
Year range
$0.73 - $1.30
Market cap
191.78M SGD
Avg Volume
52.46K
P/E ratio
11.36
Dividend yield
4.92%
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 60.15M | -5.04% |
Operating expense | 7.59M | -17.11% |
Net income | 4.90M | 12.58% |
Net profit margin | 8.14 | 18.49% |
Earnings per share | — | — |
EBITDA | 7.61M | 1.30% |
Effective tax rate | 15.51% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 121.09M | 17.11% |
Total assets | 331.07M | 0.78% |
Total liabilities | 108.48M | -5.68% |
Total equity | 222.59M | — |
Shares outstanding | 157.20M | — |
Price to book | 0.90 | — |
Return on assets | 3.93% | — |
Return on capital | 4.48% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.90M | 12.58% |
Cash from operations | 9.58M | -19.73% |
Cash from investing | -302.00K | 92.91% |
Cash from financing | -634.00K | 91.10% |
Net change in cash | 8.87M | 1,763.76% |
Free cash flow | 2.71M | -43.77% |
About
Founded
1968
Website
Employees
428