HomeSVA • TSE
add
Sernova Biotherapeutics Inc
Previous close
$0.16
Day range
$0.16 - $0.16
Year range
$0.12 - $0.23
Market cap
52.19M CAD
Avg Volume
90.29K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 2.12M | -55.94% |
Net income | -2.33M | 59.01% |
Net profit margin | — | — |
Earnings per share | -0.01 | — |
EBITDA | -2.11M | 55.59% |
Effective tax rate | 2.99% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 576.22K | -52.28% |
Total assets | 1.01M | -67.10% |
Total liabilities | 26.61M | 26.70% |
Total equity | -25.60M | — |
Shares outstanding | 347.73M | — |
Price to book | -2.29 | — |
Return on assets | -595.09% | — |
Return on capital | 25.82% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -2.33M | 59.01% |
Cash from operations | -1.05M | 78.31% |
Cash from investing | — | — |
Cash from financing | 1.36M | 5,969.74% |
Net change in cash | 311.22K | 106.48% |
Free cash flow | -549.60K | 75.39% |
About
Founded
2006
Headquarters
Website
Employees
8