HomeSUNMED • KLSE
add
Sunway Healthcare Holdings Bhd
Previous close
RM 2.12
Day range
RM 2.14 - RM 2.32
Year range
RM 1.69 - RM 2.32
Market cap
26.34B MYR
Avg Volume
32.61M
P/E ratio
104.42
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 614.64M | 21.29% |
Operating expense | 293.94M | 20.14% |
Net income | 112.38M | 43.34% |
Net profit margin | 18.28 | 18.16% |
Earnings per share | — | — |
EBITDA | 153.42M | 19.55% |
Effective tax rate | -21.54% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 586.41M | -25.30% |
Total assets | 4.84B | 3.50% |
Total liabilities | 2.32B | 29.90% |
Total equity | 2.52B | — |
Shares outstanding | 10.93B | — |
Price to book | 9.22 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 112.38M | 43.34% |
Cash from operations | 201.68M | 25.89% |
Cash from investing | -183.10M | -54.67% |
Cash from financing | 897.00K | -98.62% |
Net change in cash | 18.84M | -82.35% |
Free cash flow | — | — |
About
Founded
2021
Website
Employees
6,684