HomeSTRW • NYSEAMERICAN
add
Strawberry Fields Reit Inc
$12.15
After Hours:(0.00%)0.00
$12.15
Closed: Mar 26, 4:03:01 PM GMT-4 · USD · NYSEAMERICAN · Disclaimer
Previous close
$12.00
Day range
$11.77 - $12.35
Year range
$8.70 - $14.00
Market cap
162.55M USD
Avg Volume
34.49K
P/E ratio
20.37
Dividend yield
5.10%
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 40.10M | 31.51% |
Operating expense | 14.90M | 37.89% |
Net income | 2.02M | 37.56% |
Net profit margin | 5.03 | 4.57% |
Earnings per share | 0.15 | -11.76% |
EBITDA | 32.84M | 32.88% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 31.81M | -34.24% |
Total assets | 885.22M | 12.40% |
Total liabilities | 834.70M | 18.56% |
Total equity | 50.52M | — |
Shares outstanding | 13.38M | — |
Price to book | 13.19 | — |
Return on assets | 5.94% | — |
Return on capital | 6.25% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.02M | 37.56% |
Cash from operations | 20.56M | -17.11% |
Cash from investing | -4.61M | 95.08% |
Cash from financing | -5.14M | -104.70% |
Net change in cash | 10.81M | -73.24% |
Free cash flow | 18.03M | 293.24% |
About
Founded
2019
Headquarters
Website
Employees
9