HomeSTKS • NASDAQ
add
One Group Hospitality Inc
Previous close
$1.78
Day range
$1.75 - $1.87
Year range
$1.66 - $5.26
Market cap
57.18M USD
Avg Volume
33.36K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 207.01M | -6.70% |
Operating expense | 27.41M | 3.30% |
Net income | -6.37M | -494.06% |
Net profit margin | -3.08 | -521.92% |
Earnings per share | -0.12 | -316.00% |
EBITDA | 25.60M | -9.39% |
Effective tax rate | -9.61% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.17M | -84.89% |
Total assets | 884.20M | -7.90% |
Total liabilities | 772.72M | 1.84% |
Total equity | 111.48M | — |
Shares outstanding | 31.25M | — |
Price to book | -0.73 | — |
Return on assets | 4.21% | — |
Return on capital | 4.88% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -6.37M | -494.06% |
Cash from operations | 13.09M | -29.32% |
Cash from investing | -13.42M | 24.56% |
Cash from financing | -954.00K | 22.38% |
Net change in cash | -1.38M | -126.60% |
Free cash flow | -9.37M | -843.03% |
About
Founded
2004
Headquarters
Website
Employees
538